| Galactic Military Force Awards List | |
| How To Make Your Own "Fruit Salad" |
A Word on Awards...
The GMF Command Council issues these awards to deserving members who have made significant contributions to the club as a whole or particular aspects of it. Awards can also be issued to the RP characters. We also want to recognize, in our own way, significant real-life events in our members lives and so some of these awards DO reach into the real world to a certain extent. These awards are displayed in the form of bar ribbons that can be obtained through either a military insignia company or through one of the Command Council members.
Current List of GMF Award Recipients
Awards List
Note: Most of these ribbons are Army ROTC and JROTC ribbons that fall under the heading of "Optional by Regional (or Battallion) Commander." Therefore, these should be inoffensive to any active or retired servicemen. In any event, no member of the GMF is attempting to portray him or herself as an actual U.S. Military person when wearing our awards.
Also, these ribbons are meant to be worn on the same ribbon rack, whether character or real-life awards. Awards issued to members for real-life accomplishments are distinguished by being placed in small gold frames.
| Ribbon | Name | RL Requirement | RP Requirement | Issued by | Ribbon Representing |
| Galactic Legion of Honor | Member of the Year | Command Council Discretion | Command Council | AFJROTC Achievement | |
| Distinguished Unit Citation | Unit of the Year | Command Council Discretion | Command Council | AFROTC Physical Fitness Award | |
| Military Service Medal | Prior or Active Real Life Military Service | Cannot be earned in Role-Play | CDR or VCDR | AFROTC Ribbon Unit 4049 | |
| Gold Star of Valor | Life Saving with Personal Risk. | Heroism in the line of Duty. | CDR or VCDR | AFROTC 3108 | |
| Silver Star of Valor | Life Saving without Personal Risk. | Heroism in the line of Duty. | CDR or VCDR | AFJROTC Color Guard | |
| Order of Bernard Dino | Wounded in the Line of Duty. | Wounded in the Line of Duty. | Joint Chief | AROTC R-1-1 | |
| Commander's Commendation | Outstanding Service to the GMF. | Outstanding Service to the GMF. | Commander | AFJROTC Physical Fitness | |
| Commander's Unit Commendation | Outstanding Service to the GMF. | Outstanding Service to the GMF. | Commander | NJROTC Community Service | |
| Galactic Distinguished Service Medal | Member of the Month. | Meritorious Service to the GMF. | Command Council | AFROTC Meritorious Service Award | |
| Meritorious Unit Citation | Unit of the Month. | Meritorious Service to the GMF (unit). | Command Council | AROTC R-1-6 | |
| Galactic Medal of Commendation | Praiseworthy Service to the GMF. | Praiseworthy Service to the GMF. | Any Council Member | AROTC R-4-4 | |
| Order of Louis Pasteur | Working in the Real Life Civilian Medical Profession. | Meritorious Service in the Medical Field. | CDR or VCDR | AFJROTC 3607 | |
| CPR Training Ribbon | CPR Certification. | Cannot be Earned in RP. | Joint Chief | AJROTC N-4-5 | |
| Blood Medal | Donating Blood. | Cannot be Earned in RP. | Joint Chief | AJROTC N-4-3 | |
| Friendship Medal | Community and/or other Humanitarian Service. | Humanitarian and/or Ambassadorial Service. | Joint Chief | AJROTC N-3-4 | |
| Good Conduct Medal | Membership for 3 years in the GMF. | Service for 3 years in the GMF with no black marks. | Joint Chief | AROTC N-1-10 | |
| Gold Expeditionary Medal | Travel of 500+ Miles to club event/function | 18+ month cruise in deep space. | Joint Chief | AJROTC N-1-7 | |
| Silver Expeditionary Medal | Travel of 100+ miles to club event/function. | 12+ month cruise in deep space. | Joint Chief | AJROTC N-1-8 | |
| Bronze Expeditionary Medal | Travel of 25+ Miles to club event/function. | 6+ month cruise in deep space. | Joint Chief | AJROTC N-2-4 | |
| Joint Service Operations Ribbon | Participating in events with other Sci-Fi organizations. | Maneuvers/Combat Action with other friendly fleets. | Joint Chief | AROTC R-2-5 | |
| Diamond Service Ribbon | Earning 1000 Service Points. | Earning 1000 Service Points. | Unit/Fleet Senior NCO | CAP0632 Cadet Advisory Council | |
| Ruby Service Ribbon | Earning 500 Service Points. | Earning 500 Service Points. | Unit/Fleet Senior NCO | CAP0706A IACE Ribbon | |
| Emerald Service Ribbon | Earning 250 Service Points. | Earning 250 Service Points. | Unit/Fleet Senior NCO | CAP0705A Unit Citation Ribbon | |
| Sapphire Service Ribbon | Earning 100 Service Points. | Earning 100 Service Points. | Unit/Fleet Senior NCO | CAP0704A Search and Rescue Ribbon | |
| Onyx Service Ribbon | Earning 50 Service Points. | Earning 50 Service Points. | Unit/Fleet Senior NCO | USN Pistol Marksman | |
| Unity Medal | 75% or more of a unit's members wearing the same uniform. | Cannot be earned in RP. | Joint Chief | AJROTC N-3-6 | |
| Parade Ground Medal | Member assembles and wears their own GMF uniform/costume. | Cannot be earned in RP. | Joint Chief | AROTC R-2-10 | |
| Deep Space Service Medal | Whole unit developing its fiction/RP aspects. | Cannot be earned in RP. | Joint Chief | AJROTC N-1-9 | |
| Deep Space Campaign Ribbon | Member developing their fictional character. | Successful completion of GMF Basic Training. | Joint Chief | AROTC R-4-3 |
Special Note: The Commander and Vice Commander may also issue any award that can be issued by the Joint Chiefs.
| Official Galactic Military Force Website | Contact Us | Page Last Updated September 7th 2007 |